Sale!

Trousers & Jeans | agnès b. Womens black Neo slim capri trousers

$ 121.50 $ 79.00

The Neo capri trousers are made in stretch cotton satin, a flexible fabric that is easy to wear and a…

In stock

SKU: B.9806-NC811216 Categories: , , Tags: , ,

Description

The Neo capri trousers are made in stretch cotton satin, a flexible fabric that is easy to wear and allows great freedom of movement. This is an agnès b. exclusive fabric, woven and dyed in France.- Slim fit- Wide waistband- 2 horizontal pockets on the front- Back darts- Zip fly and 2-button fastening- Inseam length: about 64 cm (25 inches) for size 36- Bottom width: about 16 cm (6 inches) for size 36

Reviews

There are no reviews yet.

Be the first to review “Trousers & Jeans | agnès b. Womens black Neo slim capri trousers”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Ready-to-wear

34 36 38-40 42 44-46 48-50 52-54 EU
0 1 2 3 4 5 6 EU
2 4 6-8 10 12-14 16-18 20-22 US
XS XS-S M-L L XL XXL XXXL US

CM INCHES
Size to order Chest Waist Hip Chest Waist Hip
34 79/82 20/21 85/88 31.1/32.3 23.6/24.8 33.5/34.6
36 8386 667 89/92 32.7/33.8 25.2/26.4 35/36.2
38 29/30 68/71 31/32 34.3/35.4 26.8/28 36.6/37.8
40 91/94 7275   97/100 35.8/37 20 A05 38.2/39.4
42 95/98 76/79 101/104 37.4/38.6 29.9/31.1 39.8/40.9
44   99/106 80/87   15/16 39/41.7 31.5/34.2 41.3/44.1
5 107/114 88/95 113/120 42.1/44.9 36.6/37.4 44.5/47.2
6 115/122   96/103 121/128 45.2/48 37.8/40.5 47.6/50.4

agnès b. FR IT EU UK US
34 38 34 6 2
36 40 34 8 4
38 42 36 10 6
40 44 38 12 8
42 46 40 14 10
44 48-50 42-44 16-18 12-14
5 52-54 46-48 20-22 16-18
6 56-58 50-52 24-26 20-22

Bottom

34 36 38-40 42 44
0 1 2 3 4

CM INCHES
Size to order Jeanssize Waist Hip Waist Hip
34 24/25 20/21 85/88 24/25 33.5/34.5
36 26/27 64/67 89/92 25.5/26.5 35/36.5
38 28/29 68/71 31/32 27/28 37/38
40 30/31 24/25   97/100 28.5/29.5 38.5/39.5
42 32/33 76/79 101/104 30/31 40/41
44 33/34 80/83   35/36 31.5/32.5 41.5/42.5

agnes b. FR IT EU UK US Jeanssize
34 38 32 6 2 24/25
36 40 34 8 4 26/27
38 42 36 10 6 28/29
40 44 38 12 8 30/31
42 46 40 14 10 32/33
44 48 42 16 12 33/34

Hat

CM INCHES
size to order Head measurement
56 56 22
57 57 22.4
58 58 22.8
59 59 23.2
60 60 23.6

women's size 56-57-58
Men's size 58-59-60
One size Women 57
size Men 59
One size Unisex 58

Belts

70 75 80 85 90
34 36 38 40-42 44
0 1 2 3 4

CM INCHES
Size to order Length
70 70 27.5
75 75 29.5
80 80 31.5
85 85 33.5
90 90 35.5

shoes

CM INCHES
Size to order Foot length
36 22.8 9
37 23.2 9.1
38 24 9.4
39 24.9 9.8
40 25.3 10
41 26.2 10.3

agnes b. FR IT UK US
36 35 3.5 5.5
37 36 4 6
38 37 5 7
39 38 6 8
40 39 6.5 8.5
41 40 7.5 9.5

Ready-to-wear

36-38 38-40 40-42 42-44 46-48
0 1 2 3 4
S M L XL XXL

CM INCHES
size to order Chest
0 22/23 35/36.5
1 47/49 37/38.5
2   25/26 39.5/41
3   53/55 42/43.5
4   28/29 44/45.5

Shirts

CM INCHES
size to order Collar size
36 36 14.5
38 38 15
40 39/40 15.5/16
42 41/42 16.5
44 43/44 17/17.5
46 46 18
48 48 19

agnes b. FR IT UK US
36 36 14 14
38 38 15 15
40 40 16 16
42 42 16 1/2 16 1/2
44 44 17 1/2 17 1/2
46 46 18 1/2 18 1/2
48 48 19 19

Suits

44-46 48-50 50-52 52-54 54-58
0 1 2 3 4
S M L XL XXL

CM INCHES
size to order Chest
44 88/90 35/35.5
46 92/94 36.5/37
48 96/98 38/38.5
50 100/102 39.5/40
52 104/106 41/41.5
54 108/110 42.5/43
56 112/114 44/44.5
58 116/118 45.5/46

agnes b. FR FR/IT/ES UK/Us
44 44 34
46 46 36
48 48 38
50 50 40
52 52 42
54 54 44
56 56 46
58 58 48

Bottoms

size to order Jeans size Waist
36 27 72/74 28.5/29
38 28/29 76/78 30/31
40 30/31 80/82 31.5/32.5
42 32/33 84/86 33/34
44 34 88/90 34.5/35.5
46 36 92/94 36/37
48 38 96/98 38/38.5

agnes b. FR FR/ES IT UK US
36 36 44 28 28
38 38 46 30 30
40 40 48 32 32
42 42 50 34 34
44 44 52 36 36
46 46 54 38 38
48 48 56 40 40

Hat

CM INCHES
size to order Head measurement
56 56 22
57 57 22.4
58 58 22.8
59 59 23.2
60 60 23.6

women's size 56-57-58
Men's size 58-59-60
One size Women 57
size Men 59
One size Unisex 58

Belts

80 85 90 95 100
36-38 38-40 40-42 42-44 46-48
0 1 2 3 4

CM INCHES
size to order Length
80 80 31.5
85 85 33.5
90 90 35.5
95 95 37.5
100 100 39.5
105 105 41.5

Shoes

CM INCHES
size to order Foot length
40 25.3 10
41 26.2 10.3
42 26.6 10.5
43 27.4 10.8
44 27.9 11
45 28.7 11.3

agnes b. FR IT UK US
40 39 6.5 7
41 40 7.5 8
42 41 8 8.5
43 42 9 9.5
44 43 9.5 10
45 44 10.5 11